|
NC State Fee Schedule 2008-2009 Fee Schedule Effective Summer 2008 All students will be assessed a $30 fee for each contact hour that exceeds the credit hours for which they have registered. |
|
In-State Students:
|
|||
| Credit Hours: | Instructional: | General: | Total Fee: |
| 1 | 68.00 | 12.75 | 80.75 |
| 2 | 136.00 | 25.50 | 161.50 |
| 3 | 204.00 | 38.25 | 242.25 |
| 4 | 272.00 | 51.00 | 323.00 |
| 5 | 340.00 | 63.75 | 403.75 |
| 6 | 408.00 | 76.50 | 484.50 |
| 7 | 476.00 | 89.25 | 565.25 |
| 8 | 544.00 | 102.00 | 646.00 |
| 9 | 612.00 | 114.75 | 726.75 |
| 10 | 680.00 | 127.50 | 807.50 |
| 11 | 748.00 | 140.25 | 888.25 |
| 12 | 816.00 | 153.00 | 969.00 |
| 13 | 884.00 | 165.75 | 1049.75 |
| 14 | 952.00 | 178.50 | 1130.50 |
| 15 | 1020.00 | 191.25 | 1211.25 |
|
Out-of-State Students:
|
|||
| Credit Hours: | Instructional: | General: | Total Fee: |
| 1 | 136.00 | 25.50 | 161.50 |
| 2 | 272.00 | 51.00 | 323.00 |
| 3 | 408.00 | 76.50 | 484.50 |
| 4 | 544.00 | 102.00 | 646.00 |
| 5 | 680.00 | 127.50 | 807.50 |
| 6 | 816.00 | 153.00 | 969.00 |
| 7 | 952.00 | 178.50 | 1130.50 |
| 8 | 1088.00 | 204.00 | 1292.00 |
| 9 | 1224.00 | 229.50 | 1453.50 |
| 10 | 1360.00 | 255.00 | |
| 11 | 1496.00 | 280.50 | 1776.50 |
| 12 | 1632.00 | 306.00 | 1938.00 |
| 13 | 1768.00 | 331.50 | 2099.50 |
| 14 | 1904.00 | 357.00 | 2261.00 |
| 15 | 2040.00 | 382.50 | 2422.50 |
|
International Students:
|
|||
| Credit Hours: | Instructional: | General: | Total Fee: |
| 1 | 204.00 | 38.25 | 242.25 |
| 2 | 408.00 | 76.50 | 484.50 |
| 3 | 612.00 | 114.75 | 726.75 |
| 4 | 816.00 | 153.00 | 969.00 |
| 5 | 1020.00 | 191.25 | 1211.25 |
| 6 | 1224.00 | 229.50 | 1453.50 |
| 7 | 1428.00 | 267.75 | 1695.75 |
| 8 | 1632.00 | 306.00 | 1938.00 |
| 9 | 1836.00 | 344.25 | 2180.25 |
| 10 | 2040.00 | 382.50 | 2422.50 |
| 11 | 2244.00 | 420.75 | 2664.75 |
| 12 | 2448.00 | 459.00 | 2907.00 |
| 13 | 2652.00 | 497.25 | 3149.25 |
| 14 | 2856.00 | 535.50 | 3391.50 |
| 15 | 3060.00 | 573.75 | 3633.75 |
|
16 or More Credit Hours: In-state add an additional $80.75 per credit hour; Out-of-state add an additional $161.50 per credit hour; International add an additional $242.25 per credit hour. |
|
Miscellaneous Fees: Graduation Fee $15.00; Transcript Fee $2.00; Directed Study Fee $35.00; Liability Fee $40.00; Late Payment Fee $15.00; Late Registration Fee $10.00; Re-Registration Fee $25.00; Deferred Payment Option Fee $15.00; Fingerprinting Fee $20.00 |
Last Update:
October 17, 2008
Maintained by:
agriffon@ncstatecollege.edu