FULL-TIME FACULTY/STAFF
(deducted bi-weekly)
(effective 3/1/09-2/28/10)
| The College pays 87% of the group insurance plan for single, two-person and family Medical/Rx, dental and vision coverage. | |||||
|
Medical/Rx Low Plan |
Medical/Rx Middle Plan | Medical/Rx High Plan | Dental | Vision | |
| Single: | $ 25.83 | $ 28.15 | $ 29.91 | $ 1.54 | $ .43 |
| Two-person: | $ 54.24 | $ 59.12 | $ 62.81 | $ 3.24 | $ .66 |
| Family: | $ 71.35 | $ 77.77 | $ 82.62 | $ 4.64 | $ 1.19 |
PART-TIME FACULTY/STAFF
| Single - The College will contribute 87% of the group insurance plan for Medical/Rx, dental and vision coverage. | ||||
| Medical/Rx Low Plan | Medical/Rx Middle Plan | Medical/Rx High Plan | Dental | Vision |
| $ 25.83 | $ 28.15 | $ 29.91 | $ 1.54 | $ .43 |
| Two-person - The College will contribute 50% of the group insurance plan for Medical/Rx, dental and vision coverage. | ||||
| Medical/Rx Low Plan | Medical/Rx Middle Plan | Medical/Rx High Plan | Dental | Vision |
| $ 208.61 | $ 227.38 | $ 241.60 | $ 12.45 | $ 2.55 |
| Family - The College will contribute 50% of the group insurance plan for Medical/Rx, dental and vision coverage. | ||||
| Medical/Rx Low Plan | Medical/Rx Middle Plan | Medical/Rx High Plan | Dental | Vision |
| $ 274.42 | $ 299.11 | $ 317.76 | $ 17.84 | $ 4.58 |
Back to Health Insurance