Section Header NC State Button Bar
MyNC
register for classes, change personal info, pay bill ...
Class Search
by course number, by subject, by faculty ...
Student Email
check email online
BlackBoard
online classes portal
A-Z Site Index
find links alphabetically
Directory
faculty, staff, offices
MyNC Class Search Student Email BlackBoard A-Z Site Index Directory
Tab Bar Navigation
Open All Tabs
North Central State Logo

 

 

 

 

 

 

 

 

 

 

 

Fee Schedule

2010-2011 Fee Schedule
Effective Summer Quarter 2010

Tuition and fees are $86.50 per credit hour. A full-time student taking 12 credit hours per quarter would pay $1,038 per quarter in tuition and fees. Three quarters of classes would cost about $3,114. Your actual costs will vary depending on how many credit hours your classes are worth. Books are not included in tuition and fees.

All students will be assessed a $30 fee for each contact hour that exceeds the credit hours for which they have registered.

 

In-State Students
Credit Hours Instructional General Total Fee
1 72.50 14.00 86.50
2 145.00 28.00 173.00
3 217.50 42.00 259.50
4 290.00 56.00 346.00
5 362.50 70.00 432.50
6 435.00 84.00 519.00
7 507.50 98.00 605.50
8 580.00 112.00 692.00
9 652.50 126.00 778.50
10 725.00 140.00 865.00
11 797.50 154.00 951.50
12 870.00 168.00 1038.00
13 942.50 182.00 1124.50
14 1015.00 196.00 1211.00
15 1087.50 210.00 1297.50

 

Out-of-State Students
Credit Hours Instructional General Total Fee
1 145.00 28.00 173.00
2 290.00 56.00 346.00
3 435.00 84.00 519.00
4 580.00 112.00 692.00
5 725.00 140.00 865.00
6 870.00 168.00 1038.00
7 1015.00 196.00 1211.00
8 1160.00 224.00 1384.00
9 1305.00 252.00 1557.00
10 1450.00 280.00 1730.00
11 1595.00 308.00 1903.00
12 1740.00 336.00 2076.00
13 1885.00 364.00 2249.00
14 2030.00 392.00 2422.00
15 2175.00 420.00 2595.00

 

International Students
Credit Hours Instructional General Total Fee
1 217.50 42.00 259.50
2 435.00 84.00 519.00
3 652.50 126.00 778.50
4 870.00 168.00 1038.00
5 1087.50 210.00 1297.50
6 1305.00 252.00 1557.00
7 1522.50 294.00 1816.50
8 1740.00 336.00 2076.00
9 1957.50 378.00 2335.50
10 2175.00 420.00 2595.00
11 2392.50 462.00 2854.50
12 2610.00 504.00 3114.00
13 2827.50 546.00 3373.50
14 3045.00 588.00 3633.00
15 3262.50 630.00 3892.50

 

 

 

 

 

 

 

      16 or More Credit Hours

In-State Students add an additional $86.50 per credit hour

Out-of-State Students add an additional $173.00 per credit hour

International Students add an additional $259.50 per credit hour

 

  Miscellaneous Fees
Graduation Fee $35.00
Transcript Fee - Mail $5.00
Transcript Fee - Same Day $15.00
Directed Study Fee $30.00
Liability Fee $40.00
Late Payment Fee $15.00
Late Registration Fee $30.00
Re-Registration Fee $30.00
Deferred Payment Option Fee $15.00
Fingerprinting Fee - BCI $25.00
Fingerprinting Fee - BCI/FBI $50.00