AtD Main > Students > NC State Resources > Full list of NC State Resources
Full list of NC State Resources
| Advising | Career Services | Computer Workshops | Curriculum Worksheets | Job Search |
| Student ID | Tutoring | Transfer Information | Transcript Evaluation | Transportation |
| What | Cost | Where | Contact | Phone | |
|---|---|---|---|---|---|
| Advising | |||||
| New Students | Mandatory, All new student must register through the SSC. Approx. 1 hour session to discuss advising issues, choose classes, register online, and one-on-one orientation. No appointment needed. (Must meet with Admissions first.) | None | SSC 136 Kee Hall | x4764 | |
| Continuing Students | Optional, Advising available for any student on a walk-in basis | None | SSC | x4764 | |
| Directions Program | Mandatory, Any student with RDG/WRT/MTH requirement must meet with the SSC advisor quarterly before registering online until certain qualifications are met,approximately 1 year. | None | SSC | x4764 | |
| Probation | Mandatory, All probationary students must meet quarterly with SSC advisor to register. | None | SSC | x4764 | |
| Faculty | Students are automatically assigned a faculty advisor the day after they register or change a major (as long as they are registered in that quarter). | Free | Student can access through Student Portal | ||
| CIS | Computer assessment in Keyboarding and Windows for all students who do not have CIS transfer credit. Must take before enrolling in any computer class (unless there is a special waiver) | Free | SSC | Cathy Craig | x4736 |
| COMPASS | Assessment of Reading/Writing/Math skills. Computerized format. Mandatory placement of WRT, RDG, and (MTH beginning in 2007) | Free | SSC | Cathy Craig | x4736 |
| LD Testing | Testing arranged to discern presence of a learning disability. | Free for those who qualify | Office of Specialized Supportive Services | Sandra Luckie | x4727 |
| NET/HOBET | Paper/pencil assessment for most health science students in Reading/Math. Required prior to placement on most Wait Lists. | $15.00 Complete application at Cashier’s Window | Troy Shutler | x4896 | |
| Career Services | |||||
| Career Exploration | Students unsure of major can discuss career options. | Free | SSC | Troy Shutler | x4896 |
| Discover Program—Assessment of values, interests, and abilities and how they relate to the World of Work Map | Free | SSC | Troy Shutler | x4896 | |
| Childcare | Childcare provided for children age 6 weeks—kindergarten. | Contact CDC. | CDC | Monica Durham | x5600 |
| College Catalog | Limited number of paper copies available CD’s Available at Welcome Desk (need High Speed Internet Access) Online version through college web site www.ncstatecollege.edu is most current. | Free | SSC Welcome Desk | SSC or Deb Huguenin |
x4764 x4761 |
| Computer Workshops | |||||
| Word | 1-hour; instructs students how to use computer to compose a paper for class. | Free | SSC | Cathy Craig | x4736 |
| Email, Internet, Web Useage | 1-hour; instructs students on student email, and how to search Internet | Free | SSC | Cathy Craig | x4736 |
| Curriculum Worksheets | |||||
| Available at the SSC. | Free | SSC | 136 Kee Hall | x4764 | |
| Available at the Welcome Desk | Free | Rotunda in Kee Hall | Welcome Desk | x4761 | |
| Disability Services | Students with documented disabilities are provided resources through this office. | Free | 138A-Kee Hall | Sandra Luckie | x4727 |
| Job Search | |||||
| Job Board | A bulletin board with current job openings in the community posted here. | Across from the information desk in Kee Hall | |||
| Resume Writing/Interview Skills | Student assistance to write a resume or prepare for an interview. | Free | 102 Kee Hall Career Resource Room SSC | Meggan Murphy | X4899 x4764 |
| Work Study | Student must apply. | Financial Aid Office,143 KH | x4899 | ||
| Personal Counseling | For any current NCSC student. Through New Directions. Student can make appt. 419-529-9941 and self-identify as NCSC student. Referring faculty/staff must complete referral form on F: drive and send to Sandra Luckie. | Sandra Luckie | x4727 | ||
| Student ID | |||||
| Needed at Rec Center, Open Labs, Student Union, library, and bookstore. Student also gets discounts at various facilities, restaurants, stores. (List is in SSC or Welcome Desk in Kee Hall) | Free | 1. Student goes to Cashier's office to obtain Pd. Fee Sticker. 2. Student takes sticker to Rec Center during open hours for I.D. | Campus Rec Center | 419-755-4041 | |
| Tutoring | |||||
| FYE/WRT/RDG | Reading and writing assistance provided for any class assignment. | Free | SSC | Posted Hours No appointment needed. | x4764 |
| Math | 100,102,103,110,121 | Free | SSC | Posted Hours No appointment needed. | x4764 |
| NET/HOBET | Reading or Math portion | Free | SSC | Arranged Time | x4764 |
| All other sections | Peer Tutoring Student seeking tutoring completes application in SSC. No need for faculty signature | Obtain form in SSC or from Sandra Luckie | Joyce Karbula (SSC) Sandra Luckie |
x4764 x4727 |
|
| Transfer Information | |||||
| Printed information available for many colleges. Located on a wall in Kee Hall. | Free | Kee Hall Rotunda | Jamie Roberts | x4761 | |
| Advising for transfer. | 162 AT | Bruce Sliney | x4866 | ||
| Online information available on transfer to or from most Ohio colleges CAS (Course Applicability System) | Free | www.transfer.org | |||
| College web site provides information on transfer FAQ's, transfer agreements with other colleges, transfer module, degree completion program | Free | www.ncstatecollege.edu Enter "transfer" into Search box | |||
| Transcript Evaluation | |||||
| Official college transcript needs sent to Student Records Office | 142 Kee Hall | Mark Monnes | x4824 | ||
| Transportation | |||||
| Bus | Free access to RTA system for NCSC students. Must show current ID. Schedule posted on most bulletin boards | Free | |||
| Taxi (RCT Extra) | Transportation is available to and from the campus (when busses don't normally run to the NCSC) for qualifying students. Service limited. | Free | Mon-Fri( 5am-7am), Evening 6pm-12:30am) or Saturday (all day) | Bill Miller Judy Friend |
x4817 x4816 |
| Wait List | |||||
| For most Health Science Programs | General information regarding qualifications for applying to Wait lists | Free | Welcome Desk SSC | x4761 x4764 |
|
| Application to get on Wait List | Health Science Office 201 HS | Linda Nicol | x5635 | ||
| Position on the Wait List | Linda Nicol | x5635 | |||
