NC State Home   Academics    Health & Public Svc. Peace Officer Academy
Health
& Public Svc. 201 Health Sciences Center  | Phone: (419)755-4805

Criminal Justice-Peace Officer OptionDay Academy Commander:
Anne Vinson (Winter - Spring)
Evening Academy Commander:

Walt Poffenbaugh (Fall - Winter)



 


 

What Can I Do With This Degree?

Potential Job Titles

Career Outlook

How to Apply

Course Descriptions

Academy Frequently Asked Questions 

Faculty:
Anne Vinson
Walt Poffenbaugh

 

Basic Peace Officer Training Academy Tuition & Lab Fees
(Subject to change without notice.)
See Also: POA Misc, Cost List

08-09 Basic Peace Officer Academy Tuition & Lab Fees

Subject to change based on tuition increases or lab fee changes.

Course # Course Credit
Hours
Credit Hr.
Cost
Contact
Hours
Contact
Hr. Cost
Lab Fees Total
Cost
CRJ 151 Physical Conditioning 3 $242.25 0 $0.00 $10.00 $252.25
CRJ 215 Patrol Operations 5 $403.75 0 $0.00 $33.00 $436.75
CRJ 217 Police Skills I 4 $323.00 0 $0.00 $165.00 $488.00
CRJ 220 Criminal Law I 3 $242.25 0 $0.00 $10.00 $252.25
CRJ 222 Criminal Law II 5 $403.75 0 $0.00 $10.00 $413.75
CRJ 224 Criminal Investigation I 5 $403.75 0 $0.00 $49.00 $452.75
CRJ 266 Subject Control 4 $323.00 2 $60.00 $18.00 $401.00
CRJ 275 Traffic Investigations I 4 $323.00 0 $0.00 $18.00 $341.00
CRJ 276 Traffic Investigations II 2 $161.50 1 $30.00 $29.00 $220.50
CRJ 285 Firearms 4 $323.00 2 $60.00 $33.00 $416.00
CRJ 287 Police Skills II 5 $403.75 0 $0.00 $26.00 $429.75
CRJ 289 Police Skills III 4 $323.00 0 $0.00 $33.00 $356.00
CRJ 292 Emergency Care and Services 2 $161.50 0 $0.00 $22.00 $183.50
TOTALS $4,037.50 5 $150.00 $456.00 $4,643.50


All information on this page is subject to change without notice.
Thank you.

Maintained by: lnicol@ncstatecollege.edu
Last Update: November 17, 2008
Disclaimer | Computer and Network Use Policy